Coming Soon.
www.DroneInsurance.com
State |
Number |
License Type |
---|---|---|
AK | 100140617 | Insurance Producer |
AK | 0100140617-SL | Surplus Lines Broker |
AL | 781731 | Business Entity Producer |
AL | 781731-SL | Surplus Line Broker Agency |
AR | 100171990 | Insurance Producer |
AR | 100171990-SL | Surplus Lines Agency |
AZ | 1800016199 | Insurance Producer |
AZ | 1800016199-SL | Surplus Lines Broker |
CA | 0L70741 | Non Resident Insurance Producer |
CO | 530232 | Insurance Producer |
CO | 530232-SL | Insurance Producer |
CT | 2549982 | Insurance Producer |
CT | 2565481-SL | Surplus Lines |
DC | 3000067609 | Insurance Producer |
DC | 3000067609-SL | Insurance Producer |
DE | 3000067558 | Insurance Producer |
DE | 3000067558-SL | Surplus Lines Broker |
FL | L100242 | Agency |
GA | 193687 | Principal Agency - Nonresident |
HI | 449991 | Insurance Producer |
HI | 455574-SL | Surplus Line Broker |
IA | 1002286840 | Business Entity Producer |
ID | 606046 | Non Resident Producer |
IL | 3000067608 | Insurance Producer |
IN | 3221060 | Producer - Organization (Corp) |
IN | 3251613-SL | Surplus Lines |
KS | 815055702-000 | Agency |
LA | 722654 | Producer Agency |
LA | 722654-SL | Producer Agency |
MA | 2028635-SL | Surplus Lines Broker |
MA | 2020059 | Business Entity Producer |
MD | 3000067600 | Insurance Producer |
MD | 3000067600-SL | Surplus Lines Broker |
ME | AGN282575 | NR Producer Business Entity |
MI | 111896 | Non Resident Producer |
MI | 0111896-SL | NON-Resident Surplus Lines |
MO | 8399814 | Business Entity Producer |
MS | 15031051 | Insurance Producer Entity |
MT | 3000067586 | Insurance Producer |
MT | 3000067586-SL | Surplus Lines Producer |
NC | 1000515605 | Corporation |
NC | 1000515605-SL | Surplus Lines Business Entity |
ND | 3000067603 | Insurance Producer |
ND | 3000067603-SL | Surplus Lines Producer |
NE | 100263974 | Agency |
NE | 100263974-SL | Agency-Surplus Lines |
NH | 2362882 | Insurance Producer |
NH | 2362882-SL | Insurance Producer |
NJ | 1633918 | Insurance Producer |
NJ | 1633918-SL | SL Surplus Lines Producer |
NM | 1800012342 | Insurance Producer |
NV | 3221013 | Non Res Producer/Producer Firm |
NV | 3251601-SL | Non Res Surplus Lines Broker |
OH | 1138696 | Major Lines |
OH | 1152229-SL | Surplus Lines |
OK | 100285148 | Insurance Producer |
OK | 100285148-SL | Surplus Lines Broker |
OR | 3000072533 | Insurance Producer |
OR | 3000072533-SL | Insurance Producer |
PA | 803987 | NonResident Producer Agency |
PA | 816303-SL | Non-resident Surplus Lines Agency |
RI | 3000067585 | Surplus Lines Broker |
SC | 211456 | Agency |
SD | 10019480 | Business Entity |
TN | 2358462 | Business Entity Producer |
TX | 2175744 | General Lines Agncy/Agnt |
TX | 2203507-SL | Surplus Lines Agncy/Agnt |
UT | 606103 | Non Resident Producer |
UT | 621705-SL | Non Resident Surplus Lines Producer Organization |
VA | 141325 | Insurance Producer |
VA | 141325-SL | Surplus Lines Broker |
VT | 3221148 | Non Res Prod Bus Entity |
WA | 944637 | Insurance Producer |
WA | 944637-SL | Surplus Line Broker |
WI | 3000067618 | Intermediary Firm |
WV | 100237793 | Agency |
WY | 331953 | Non Resident Prod Firm |
WY | 342045-SL | Non Res Surplus Lines Broker Firm |
There are other exclusions and restrictions that apply to your policy. Please refer to your policy form for a full description of coverages, exclusions, restrictions and other terms.
Provides protection against legal liability you may have in the event your UAS ground operations accidentally cause bodily injury to a third party or damage a third-party’s property.
If your primary business is the ownership, maintenance, or use of drones, the Premises Liability Extension provides protection against legal liability you may have if a third party suffers accidental bodily injury or property damage while on the premises you use for piloting, controlling, performing maintenance, or storing your UAS.
Personal & Advertising Injury provides coverage for your potential liability for several different types of claims, including, among others:
Medical Expense coverage helps pay the reasonable medical expenses incurred by you, your relatives, the Additional Insureds designated on your policy, and other specified individuals in the event those individuals sustain bodily injury in an accident involving your drone(s) on your drone business premises.
When selected, Physical Damage coverage insures against direct physical loss of, or damage to, the aircraft component of your UAS (including its propulsion system, and any other connected parts or equipment necessary for flight).
When selected, this coverage insures against direct physical loss of, or damage to, scheduled sensors and equipment that you take airborne with your UAS (e.g., cameras, Light Detection and Ranging sensors, etc.).
When selected, this coverage insures against direct physical loss of, or damage to, scheduled equipment you use on the ground to remotely control, communicate, or review and record data from your drone or its Flight Equipment and sensors.
There are other exclusions and restrictions that apply to your policy. Please refer to your policy form for a full description of coverages, exclusions, restrictions and other terms.
Coverage is subject to exclusions and restrictions. Please refer to your policy form for a full description of coverages, exclusions, restrictions and other terms.